Type | Polycrystalline |
Wattage | 335W |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Panel Type | Polycrystalline |
Frame Material | Aluminium |
Country of Origin | Made in India |
Usage/Application | Commercial |
Voltage | 380 V |
Frequency | 50 Hz |
Usage/Application | Commercial |
Capacity | 300 kw |
Type Of Plant | Grid Tie |
Brand | TATA |
Number of cells | 72 cells |
Panel Type | Monocrystalline |
Frame Material | Aluminium |
Features | Rooftop solar power plant with automatic cleaning |
Operating Voltage | 24 V |
Certification | NSIC, BIS, MNRE, CE, JAS-ANZ, TCL |
IP Rating | IP 65 |
Country of Origin | Made in India |
Power | 300 kW |
Frequency | 50 Hz |
Voltage | 415 V |
Usage/Application | Commercial |
Capacity | 250 kW |
Type Of Plant | Grid Tie |
Other Components | ROOFTOP SOLAR PLANT |
Features | Rooftop solar power plant with automatic cleaning |
Operating Voltage | 24 V |
IP Rating | IP 65 |
Country of Origin | Made in India |
Voltage | 480 V |
Frequency | 50 Hz |
*Your information is safe with us.
Usage/Application | Commercial |
Capacity | 55 kW |
Type Of Plant | Grid Tie |
Other Components | ROOFTOP SOLAR PLANT |
Where to Install | TERRACE / ROOF TOP |
Rooftop area required | 70 SQ.FT / KW |
Features | Atum integrated solar electric roof, which also provides insulation and waterproof. |
Operating Voltage | 24 V |
Brand Name | ATUM SOLAR - THE ELECTRIC ROOF |
Certification | NSIC, BIS, MNRE, CE, JAS-ANZ, TCL |
IP Rating | IP 68 |
Rotation Angle Range | 11 DEG |
Solar Power | 375 wp |
Wind Resistance | YES |
Ambient Temperature | YES |
Wi-Fi Enabled | YES |
Wind And Snow Load | CALCULATED |
Module Fire Performance | FIRE RESITANCE |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Country of Origin | Made in India |
Usage/Application | Residential |
Capacity | 10 Kw |
Type Of Plant | Grid Tie |
Other Components | ROOFTOP SOLAR PLANT |
Features | Atum integrated solar electric roof, which also provides insulation and waterproof. |
Available Brand | VISAKA ATUM - TATA SOLAR |
Operating Voltage | 24 V |
IP Rating | IP 68 |
Rotation Angle Range | 11 DEG |
Solar Power | 375 wp |
Wind Resistance | YES |
Cell Type | POLYCRYSTALLINE |
Frame Material | ALUMINIUM |
Module Fire Performance | FIRE RESITANCE |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Country of Origin | Made in India |
Voltage | 440 V |
Frequency | 50 Hz |
Brand | Atum |
Number of cells | 72 cells |
Panel Type | Monocrystalline |
Frame Material | Aluminium |
Country of Origin | Made in India |
Usage/Application | Commercial |
Power | 390 kW |
Voltage | 440 V |
Frequency | 50 Hz |
*Your information is safe with us.
Capacity | 10 Kw |
Usage/Application | Residential |
Type Of Plant | Grid Tie |
Other Components | ROOFTOP SOLAR PLANT |
Service Provider | Solar Energy EPC |
Where to Install | TERRACE / ROOF TOP |
Rooftop area required | 70 SQ.FT / KW |
Features | Atum integrated solar electric roof, which also provides insulation and waterproof. |
Brand Name | ATUM SOLAR - THE ELECTRIC ROOF |
Operating Voltage | 12 V |
Certification | NSIC, BIS, MNRE, CE, JAS-ANZ, TCL |
IP Rating | IP 68 |
Service Location | Mumbai |
Rotation Angle Range | 11 DEG |
Solar Power | 335 wp |
Wind Resistance | YES |
Ambient Temperature | YES |
Wi-Fi Enabled | YES |
Wind And Snow Load | CALCULATED |
Module Efficiency | 4 TO 5.5 KW/HR |
Cell Type | POLYCRYSTALLINE |
Frame Material | ALUMINIUM |
Module Fire Performance | FIRE RESITANCE |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Country of Origin | Made in India |
Service Mode | Offline |
Payment Mode | Online And Offline |
Capacity | 80 KW |
Usage/Application | COMMERCIAL |
Type Of Plant | Grid Tie |
Other Components | ROOFTOP SOLAR PLANT |
Features | Atum integrated solar electric roof, which also provides insulation and waterproof. |
Operating Voltage | 24 V |
Certification | NSIC, BIS, MNRE, CE, JAS-ANZ, TCL |
IP Rating | IP 68 |
Rotation Angle Range | 11 DEG |
Solar Power | 375 wp |
Wind Resistance | YES |
Ambient Temperature | YES |
Wi-Fi Enabled | YES |
Wind And Snow Load | CALCULATED |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Country of Origin | Made in India |
*Your information is safe with us.